<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panos Fiorentinos - Professional Architectural Models</title>
	<atom:link href="http://www.pfmodels.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pfmodels.com</link>
	<description>Architectural model designs of Greek churches and office buildings by Panos Fiorentinos located in Chicago IL.</description>
	<lastBuildDate>Thu, 12 Jan 2012 12:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hayward City Hall, Hayward, CA</title>
		<link>http://www.pfmodels.com/concept/hayward-city-hall-hayward-ca-2</link>
		<comments>http://www.pfmodels.com/concept/hayward-city-hall-hayward-ca-2#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.pfmodels.com/?p=428</guid>
		<description><![CDATA[Started out as a simple white model, as the project progressed more detail was added, ie color, people and trees until the needs dictated that a larger more detailed model was needed.  Under the category of study models pictures of the larger model are shown.]]></description>
			<content:encoded><![CDATA[<p><strong>Started out as a simple white model, as the project progressed more detail was added, ie color, people and trees until the needs dictated that a larger more detailed model was needed.  Under the category of study models pictures of the larger model are shown. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfmodels.com/concept/hayward-city-hall-hayward-ca-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genecor, Palo Alto, CA</title>
		<link>http://www.pfmodels.com/concept/genecor-san-jose-ca</link>
		<comments>http://www.pfmodels.com/concept/genecor-san-jose-ca#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.pfmodels.com/?p=420</guid>
		<description><![CDATA[A small concept model built in-house at an architect&#8217;s office. What made this project  such a treat is that a photograph of the model was used at the construction bill board.]]></description>
			<content:encoded><![CDATA[<p><strong>A small concept model built in-house at an architect&#8217;s office. What made this project  such a treat is that a photograph of the model was used at the construction bill board.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfmodels.com/concept/genecor-san-jose-ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Empire Tower, Manila Philippines</title>
		<link>http://www.pfmodels.com/study/highrise-philippines</link>
		<comments>http://www.pfmodels.com/study/highrise-philippines#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.pfmodels.com/?p=415</guid>
		<description><![CDATA[Another example of a model with the drawing elevations applied to the sides. This is a  method that adds details quickly that would other wise be cost prohibitive and time consuming. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Another example of a model with the drawing elevations applied to the sides. This is a  method that adds details quickly that would other wise be cost prohibitive and time consuming.<br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfmodels.com/study/highrise-philippines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private residence, Bay Area, CA</title>
		<link>http://www.pfmodels.com/take-apart/private-residence-bay-area-ca</link>
		<comments>http://www.pfmodels.com/take-apart/private-residence-bay-area-ca#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Take-Apart]]></category>

		<guid isPermaLink="false">http://www.pfmodels.com/?p=412</guid>
		<description><![CDATA[The client requested a model of his new house to be build so he could see the entire scope. He could visualize,  but his  wife could not. What made this model special was it was a take-apart in which the roof could be removed and all the interior wall partitions were build on top of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The client requested a model of his new house to be build so he could see the entire scope. He could visualize,  but his  wife could not. What made this model special was it was a take-apart in which the roof could be removed and all the interior wall partitions were build on top of the floor plans. When the roof was removed all the room names and other misc. details were prescent and helped tremendously. No longer did you have to look away, the architectural plans were there in the floor plan and the exterior walls. This technique of applied drawings to the model is very helpful and clear. This model was made from 3/16 foam core, glued together with Elmer&#8217;s glue and cut with an Exact-o  knife.<br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfmodels.com/take-apart/private-residence-bay-area-ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSIS Headquarters, Manila Philippines</title>
		<link>http://www.pfmodels.com/study/shopping-mall-philippines</link>
		<comments>http://www.pfmodels.com/study/shopping-mall-philippines#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.pfmodels.com/?p=392</guid>
		<description><![CDATA[Large project that was divided into three parts, two were the length of the mall, and third was the front.  An all paper model except for the trusses that were cut with a laser and painted white.]]></description>
			<content:encoded><![CDATA[<p><strong>Large project that was divided into three parts, two were the length of the mall, and third was the front.  An all paper model except for the trusses that were cut with a laser and painted white.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfmodels.com/study/shopping-mall-philippines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*St. Mary&#8217;s Greek Orthodox Church, St. Paul, Minnesota</title>
		<link>http://www.pfmodels.com/color-presentation/st-marys-greek-orthodox-church-st-paul-minnesota</link>
		<comments>http://www.pfmodels.com/color-presentation/st-marys-greek-orthodox-church-st-paul-minnesota#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color Presentation]]></category>

		<guid isPermaLink="false">http://www.pfmodels.com/?p=365</guid>
		<description><![CDATA[A good idea for these types of models is to use the same colors that are used for the model and presentation boards. Viewers are more likely to remember colors that they look at both communication mediums. Scale 1/16&#8243;]]></description>
			<content:encoded><![CDATA[<p><strong>A good idea for these types of models is to use the same colors that are used for the model and presentation boards. Viewers are more likely to remember colors that they look at both communication mediums. Scale 1/16&#8243;<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfmodels.com/color-presentation/st-marys-greek-orthodox-church-st-paul-minnesota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highrise facade studies, San Francisco, CA</title>
		<link>http://www.pfmodels.com/facade/bechtel-engineering-san-francisco-ca</link>
		<comments>http://www.pfmodels.com/facade/bechtel-engineering-san-francisco-ca#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facade]]></category>

		<guid isPermaLink="false">http://www.pfmodels.com/?p=352</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pfmodels.com/facade/bechtel-engineering-san-francisco-ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niles North and West High School, Niles, IL</title>
		<link>http://www.pfmodels.com/concept/niles-north-and-west-high-school-niles-il</link>
		<comments>http://www.pfmodels.com/concept/niles-north-and-west-high-school-niles-il#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.pfmodels.com/?p=346</guid>
		<description><![CDATA[Conceptual model often use simple materials and colors to illustrate basic improvement areas. In this case cork was air brushed slightly to show parking lot, existing buildings were made from wood and Plexiglas with colored tint were used to illustrate new areas of construction..]]></description>
			<content:encoded><![CDATA[<p><strong>Conceptual model often use simple materials and colors to illustrate basic improvement areas. In this case cork was air brushed slightly to show parking lot, existing buildings were made from wood and Plexiglas with colored tint were used to illustrate new areas of construction.. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfmodels.com/concept/niles-north-and-west-high-school-niles-il/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*St. Katherine&#8217;s Greek Orthodox Church, Elk Grove, CA</title>
		<link>http://www.pfmodels.com/color-presentation/st-katherines-greek-orthodox-church-elk-grove-ca</link>
		<comments>http://www.pfmodels.com/color-presentation/st-katherines-greek-orthodox-church-elk-grove-ca#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color Presentation]]></category>

		<guid isPermaLink="false">http://www.pfmodels.com/?p=341</guid>
		<description><![CDATA[For fund-raising and client understanding. Scale 1/8&#8243;]]></description>
			<content:encoded><![CDATA[<p><strong>For fund-raising and client understanding. Scale 1/8&#8243;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfmodels.com/color-presentation/st-katherines-greek-orthodox-church-elk-grove-ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayward City Hall, Hayward, CA</title>
		<link>http://www.pfmodels.com/study/hayward-city-hall-hayward-ca</link>
		<comments>http://www.pfmodels.com/study/hayward-city-hall-hayward-ca#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.pfmodels.com/?p=321</guid>
		<description><![CDATA[The Hayward City Hall model was build as in-house design study.   As different parts of the building were being designed simultaneously the model was built up giving the designers a real and true sense of what exactly they were proposing.  When the design was finalized,  colors were added.  The  client appreciated the step-by-step process [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Hayward City Hall model was build as in-house design study.   As different parts of the building were being designed simultaneously the model was built up giving the designers a real and true sense of what exactly they were proposing.  When the design was finalized,  colors were added.  The  client appreciated the step-by-step process of progress and was able to understand and follow along. </strong></p>
<p>&nbsp;</p>
<p><strong> I remembered the architect was a bit stressed on Friday and asked me to make and add a copper seamed metal roof on the model.  Apparently there was disagreement on what the final roof material would be and it had to be done by Monday. Not pleased that I had to spend my weekend working on it but was able to make something that pleased myself, hoping he would agree.  On Monday, I arrived late at the office and wasn&#8217;t sure what kind of reception I would get.  Obviously he saw the  model  earlier and apparently saw me at my station and yelled from his office that was some fifty diagonally feet from mine&#8230;&#8221;that&#8217;s the best fucking metal seam roof  I&#8217;ve ever seen!&#8221; Guess what&#8230;the building was built with a metal seam roof. Unfortunately, I have not located that picture that shows where the copper roof was built.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfmodels.com/study/hayward-city-hall-hayward-ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

